Madded Services
MADDED Extended Service Program (ESP) will guarantee you a LONGER warranty period, a BETTER performance, and MORE peace of mind.
Audio & Video
Benefits of the “Extended Service with Extended Warranty” may vary according to the nature of certain products. Some benefits may not apply to certain products.
| Feature | Home Theatre Systems | Blu-Ray Players | DVD Players | TVs |
|---|---|---|---|---|
| Longer Warranty Period | Yes | Yes | Yes | Yes |
| 48 Hours Response Time | Yes | -- | -- | Yes |
| Temporary Replacement | Yes | Yes | Yes | Yes |
| Replacement Guarantee | Yes | Yes | Yes | Yes |
| Recurring Repair Policy | Yes | Yes | Yes | Yes |
| Free Installation / 1 Free Re-Installation | Yes | -- | -- | Yes |
| On-Site Service | Yes | -- | -- | Yes |
| Preventative Maintenance | Yes | Yes | Yes | -- |
| Transferable Membership | Yes | Yes | Yes | Yes |
| Pixel Burn-Out | -- | -- | -- | Yes |
White Goods
Benefits of the “Extended Service with Extended Warranty” may vary according to the nature of certain products. Some benefits may not apply to certain products.
| Feature | Cookers | Dishwashers | Dryers | Freezers | Refrigerators | Washing Machines |
|---|---|---|---|---|---|---|
| Longer Warranty Period | Yes | Yes | Yes | Yes | Yes | Yes |
| 48 Hours Response Time | Yes | Yes | Yes | Yes | Yes | Yes |
| Temporary Replacement | Yes | Yes | Yes | Yes | Yes | Yes |
| Replacement Guarantee | Yes | Yes | Yes | Yes | Yes | Yes |
| Recurring Repair Policy | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Installation / 1 Free Re-Installation | Yes | Yes | Yes | Yes | Yes | Yes |
| On-Site Service | Yes | Yes | Yes | Yes | Yes | Yes |
| Preventative Maintenance | -- | -- | -- | -- | -- | -- |
| Transferable Membership | Yes | Yes | Yes | Yes | Yes | Yes |
Cameras & Camcorders
Benefits of the “Extended Service with Extended Warranty” may vary according to the nature of certain products. Some benefits may not apply to certain products.
| Feature | Cameras | Camcorders |
|---|---|---|
| Longer Warranty Period | Yes | Yes |
| 48 Hours Response Time | -- | -- |
| Temporary Replacement | Yes | Yes |
| Replacement Guarantee | Yes | Yes |
| Recurring Repair Policy | Yes | Yes |
| Free Installation / 1 Free Re-Installation | -- | -- |
| On-Site Service | -- | -- |
| Preventative Maintenance | Yes | Yes |
| Transferable Membership | Yes | Yes |
| Pixel Burn-Out | Yes | Yes |
Projectors
Benefits of the “Extended Service with Extended Warranty” may vary according to the nature of certain products. Some benefits may not apply to certain products.
| Feature | Projectors |
|---|---|
| Longer Warranty Period | Yes |
| 48 Hours Response Time | -- |
| Temporary Replacement | Yes |
| Replacement Guarantee | Yes |
| Recurring Repair Policy | Yes |
| Free Installation / 1 Free Re-Installation | -- |
| On-Site Service | -- |
| Preventative Maintenance | -- |
| Transferable Membership | Yes |
| Pixel Burn-Out | -- |
Home Appliances
Benefits of the “Extended Service with Extended Warranty” may vary according to the nature of certain products. Some benefits may not apply to certain products.
| Feature | Microwaves | Water Dispensers | Vaccum Cleaners | Coffee Makers | Mixers | Irons | Air Purifiers |
|---|---|---|---|---|---|---|---|
| Longer Warranty Period | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 48 Hours Response Time | -- | -- | -- | -- | -- | -- | -- |
| Temporary Replacement | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Replacement Guarantee | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Recurring Repair Policy | Yes | Yes | Yes | Yes | Yes | Yes | |
| Free Installation / 1 Free Re-Installation | -- | -- | -- | -- | -- | -- | -- |
| On-Site Service | -- | -- | -- | -- | -- | -- | -- |
| Preventative Maintenance | -- | -- | -- | -- | -- | -- | -- |
| Transferable Membership | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Games
Benefits of the “Extended Service with Extended Warranty” may vary according to the nature of certain products. Some benefits may not apply to certain products.
| Feature | Play Station |
|---|---|
| Longer Warranty Period | Yes |
| 48 Hours Response Time | -- |
| Temporary Replacement | Yes |
| Replacement Guarantee | Yes |
| Recurring Repair Policy | Yes |
| Free Installation / 1 Free Re-Installation | -- |
| On-Site Service | -- |
| Preventative Maintenance | Yes |
| Transferable Membership | Yes |
| Pixel Burn-Out | -- |